Details
Taller than a standard container, 40ft high cube containers provide an extra 1 foot (30cm) height, which improves the load capacity by approximately 344 cubic feet. With taller doors it also offers easier access when loading and unloading with a forklift.
As a dry container this is an ideal container for the transport of light, voluminous or bulky cargo. The additional height makes 40ft high cube containers a perfect solution for transporting oversized cargo, including construction and agricultural equipment.
Specifications
| WEIGHTS | Metric | Imperial |
|---|---|---|
| Tare Weight | 4020 kg | 8862.58 lbs |
| Payload Capacity | 26460 kg | 58334.31 lbs |
| Maximum Gross Weight | 30480 kg | 67196.89 lbs |
| Cubic Capacity | 76.04 m³ | 2685.62 ft³ |
A 40ft container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
| INTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| Internal Length | 12.03 m | 39.46 ft |
| Internal Width | 2.35 m | 7.70 ft |
| Internal Height | 2.69 m | 8.82 ft |
| EXTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| External Length | 12.19 m | 39.99 ft |
| External Width | 2.43 m | 7.97 ft |
| External Height | 2.89 m | 9.48 ft |
| DOOR OPENING | Metric | Imperial |
|---|---|---|
| Door Opening Width | 2.34 m | 7.67 ft |
| Door Opening Height | 2.6 m | 8.53 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.