Details
40ft high cube refrigerated containers, or high cube reefers as they are commonly known, are higher than a standard 40ft reefer. Manufactured 1 foot (30cm) taller, they provide extra storage capacity that can reduce the amount of reefers required for cargo being transported in high volume. The higher doors also provide easier access for bulkier or over-height goods.
Used for perishable foods, non-food items such as flowers and pharmaceuticals, a 40ft high cube reefer container (high cube reefer) can be set to maintain extremes of cold temperature for the duration of transit. Temperature is monitored throughout to ensure the cargo is kept in perfect refrigerated conditions.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 4660 kg | 10273.54 lbs |
Payload Capacity | 29340 kg | 64683.62 lbs |
Maximum Gross Weight | 34000 kg | 74957.16 lbs |
A 40ft Reefer can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
INTERNAL DIMENSIONS | Metric | Metric |
---|---|---|
Internal Length | 11.56 m | 37.92 ft |
Internal Width | 2.29 m | 7.51 ft |
Internal Height | 2.55 m | 8.36 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 12.19 m | 39.99 ft |
External Width | 2.44 m | 8.00 ft |
External Height | 2.9 m | 9.51 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.28 m | 7.48 ft |
Door Opening Height | 2.54 m | 8.33 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.