Details
40ft open top containers come with a soft or hard top and are specifically designed to transport cargo that needs to be loaded from the top, usually by crane or tipper. Examples of cargo typically transported in an 40ft open top container include raw materials such as coal and large and bulky machinery.
Out-of-gauge cargo, items that exceed the height of a standard container, can be easily fitted in a 40ft open soft top. Once loaded, the top of the container and its contents is covered with a tough tarpaulin cover lashed into place with cord through eyelets. Significantly oversized cargo may require a bespoke tarpaulin.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 3810 kg | 8399.61 lbs |
Payload Capacity | 26670 kg | 58797.28 lbs |
Maximum Gross Weight | 30480 kg | 67196.89 lbs |
Cubic Capacity | 65.5 m³ | 2313.13 ft³ |
INTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.34 m | 7.67 ft |
Internal Height | 2.32 m | 7.61 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 12.19 m | 39.99 ft |
External Width | 2.43 m | 7.97 ft |
External Height | 2.59 m | 8.49 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.33 m | 7.64 ft |
Door Opening Height | 2.28 m | 7.48 ft |
ROOF DOOR OPENING | Metric | Imperial |
---|---|---|
Roof Opening Width | 11.54 m | 37.86 ft |
Roof Opening Height | 2.23 m | 7.31 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.