Details
40ft high cube pallet wide containers are designed to transport goods loaded on Euro pallets, which are widely used throughout Europe. Just like other pallet wide containers they are manufactured with a precise internal width for an exact fit of Euro pallets and therefore maximise the available space.
40ft HC PW DC containers are approximately 1 foot (30cm) higher than standard containers, which provides greater capacity for storage. As well as providing the ability to load more cargo in one container, it also makes the 40ft high cube pallet wide container ideal for cargo of an unusual height.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 3917 kg | 8635.50 lbs |
Payload Capacity | 28583 kg | 63014.72 lbs |
Maximum Gross Weight | 32500 kg | 71650.23 lbs |
Cubic Capacity | 78.96 m³ | 2788.47 ft³ |
A 40ft Pallet Wide container can hold 30 Euro-pallets in one tier (5 more than an standard 40') or 24 Standard Pallets in one tier (3 more than a Standard 40')
INTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.44 m | 8.00 ft |
Internal Height | 8.00 ft | 8.82 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 12.19 m | 39.99 ft |
External Width | 2.49 m | 8.16 ft |
External Height | 2.89 m | 9.48 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.43 m | 7.97 ft |
Door Opening Height | 2.6 m | 8.53 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.