Details
A 40ft reefer container, or refrigerated container, is a specially designed intermodal shipping container used for the transportation of temperature-sensitive cargo. Typical cargo includes perishable food items such as meat and frozen goods, non-foods such as cut flowers that need to remain fresh and healthcare products such as vaccines that need to be stored at a constant cold temperature.
Reefers can be set at a specific temperature, as low as -40 Celsius, which is accurately maintained and monitored during transportation. An alarm system is activated in the event of an issue with the temperature. The 40ft reefer container is lined in steel or aluminium, have air curtains at the entrance and hermetic sealing drains in each corner for easy cleaning.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 4800 kg | 10582.18 lbs |
Payload Capacity | 27700 kg | 61068.04 lbs |
Maximum Gross Weight | 32500 kg | 71650.23 lbs |
Cubic Capacity | 59.82 m³ | 2112.81 ft³ |
A 40ft Reefer can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
INTERNAL DIMENSIONS | Metric | Metric |
---|---|---|
Internal Length | 11.56 m | 37.92 ft |
Internal Width | 2.29 m | 7.51 ft |
Internal Height | 2.26 m | 7.41 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 12.16 m | 39.89 ft |
External Width | 2.42 m | 7.93 ft |
External Height | 2.58 m | 8.46 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.27 m | 7.44 ft |
Door Opening Height | 2.24 m | 7.34 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.