Details
40ft high cube side door containers are manufactured with one set of double doors on one end of the container – just like a standard container – but they have additional doors on the long side and are 1 foot (30cm) taller in height.
The extra side doors make the 40ft HC SD DC convenient to use as a storage solution. Alternatively, these containers can be easily transformed into mobile shop units, amongst many other purposes once they are no longer seaworthy.
Specifications
| WEIGHTS | Metric | Imperial |
|---|---|---|
| Tare Weight | 5700 kg | 12566.34 lbs |
| Payload Capacity | 18300 kg | 40344.59 lbs |
| Maximum Gross Weight | 24000 kg | 52910.94 lbs |
| Cubic Capacity | 76.04 m³ | 2685.62 ft³ |
A 40ft container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
| INTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| Internal Length | 12.03 m | 39.46 ft |
| Internal Width | 2.35 m | 7.70 ft |
| Internal Height | 2.69 m | 8.82 ft |
| EXTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| External Length | 12.19 m | 39.99 ft |
| External Width | 2.43 m | 7.97 ft |
| External Height | 2.89 m | 9.48 ft |
| DOOR OPENING | Metric | Imperial |
|---|---|---|
| Door Opening Width | 2.34 m | 7.67 ft |
| Door Opening Height | 2.6 m | 8.53 ft |
| SIDE DOOR OPENING | Metric | Imperial |
|---|---|---|
| Side Door Opening Width | 11.96 m | 39.23 ft |
| Side Door Opening Height | 2.6 m | 8.53 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.