Details
45 HC PW DC Container
Designed specifically to carry goods loaded on Euro pallets, the 45ft high cube pallet wide container provides maximum capacity at an excellent price. A 45ft HC PW DC container is manufactured so that Euro pallets fit exactly. Two Euro pallets can sit side by side and, once loaded, any risk of cargo shifting or becoming damaged in transit is removed.
The additional 1 foot (30 cm) of height provides even greater capacity and is ideal for oversize cargo that would not fit in a standard container. The taller doors also make loading easier when using a forklift.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 4820 kg | 10626.28 lbs |
Payload Capacity | 25600 kg | 56438.33 lbs |
Maximum Gross Weight | 30420 kg | 67064.62 lbs |
Cubic Capacity | 88.16985 m³ | 3113.71 ft³ |
A 45ft container can hold 27 Euro-pallets in one tier or 24 Standard-pallets in one tier
INTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
Internal Length | 13.55 m | 44.45 ft |
Internal Width | 2.41 m | 7.90 ft |
Internal Height | 2.7 m | 8.85 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 13.71 m | 44.98 ft |
External Width | 2.43 m | 7.97 ft |
External Height | 2.89 m | 9.48 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.58 m | 8.46 ft |
45ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.