Details
As well as double doors at one end, 40ft high cube full side access containers have doors that form the entire length. When fully opened, this side opening maximises access to the container.
The roof and floor of 40ft high cube full side access containers are reinforced to support the additional weight of the side doors, which does mean slightly less capacity compared to a standard 40ft high cube container. However, the advantage of the entire side opening is ease of access and the ability to side load and unload cargo. And the additional height makes 40ft HC FSA DC containers ideal for transporting bulky cargo.
Specifications
WEIGHTS | Metric | Imperial |
---|---|---|
Tare Weight | 5700 kg | 12566.34 lbs |
Payload Capacity | 18300 kg | 40344.59 lbs |
Maximum Gross Weight | 24000 kg | 52910.94 lbs |
Cubic Capacity | 76.04 m³ | 2685.62 ft³ |
A 40ft container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
INTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
Internal Length | 12.03 m | 39.46 ft |
Internal Width | 2.35 m | 7.70 ft |
Internal Height | 2.69 m | 8.82 ft |
EXTERNAL DIMENSIONS | Metric | Imperial |
---|---|---|
External Length | 12.19 m | 39.99 ft |
External Width | 2.43 m | 7.97 ft |
External Height | 2.89 m | 9.48 ft |
DOOR OPENING | Metric | Imperial |
---|---|---|
Door Opening Width | 2.34 m | 7.67 ft |
Door Opening Height | 2.6 m | 8.53 ft |
SIDE DOOR OPENING | Metric | Imperial |
---|---|---|
Side Door Opening Width | 11.96 m | 39.23 ft |
Side Door Opening Height | 2.6 m | 8.53 ft |
40ft shipping container dimensions are standardized by ISO for guidance only. Slight variations between manufacturers’ specifications may occur.